<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rafael Lozano-Hemmer</title>
	<atom:link href="http://www.todayandtomorrow.net/2008/11/20/rafael-lozano-hemmer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todayandtomorrow.net/2008/11/20/rafael-lozano-hemmer/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 17:46:53 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Picdit &#187; Blog Archive &#187; Interactive dart board installation - Mixed Bag of Pictures</title>
		<link>http://www.todayandtomorrow.net/2008/11/20/rafael-lozano-hemmer/comment-page-1/#comment-43173</link>
		<dc:creator>Picdit &#187; Blog Archive &#187; Interactive dart board installation - Mixed Bag of Pictures</dc:creator>
		<pubDate>Fri, 28 Nov 2008 21:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=4561#comment-43173</guid>
		<description>[...] Rafael Lozano-Hemmer (link) [...]</description>
		<content:encoded><![CDATA[<p>[...] Rafael Lozano-Hemmer (link) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mexican artist makes interactive light installations &#171; Picdit</title>
		<link>http://www.todayandtomorrow.net/2008/11/20/rafael-lozano-hemmer/comment-page-1/#comment-41758</link>
		<dc:creator>Mexican artist makes interactive light installations &#171; Picdit</dc:creator>
		<pubDate>Thu, 20 Nov 2008 12:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=4561#comment-41758</guid>
		<description>[...] Mexican artist makes interactive light&#160;installations 20Nov08    Homographies is an interactive installation featuring 144 robotic fluorescent light fixtures controlled by 7 computerized surveillance systems. As people walk under the piece, the light tubes rotate to create labyrinthine patterns of light that are â€œpathsâ€ or â€œcorridorsâ€ between them. Hit the link for the second installation: (via today and tomorrow) [...]</description>
		<content:encoded><![CDATA[<p>[...] Mexican artist makes interactive light&nbsp;installations 20Nov08    Homographies is an interactive installation featuring 144 robotic fluorescent light fixtures controlled by 7 computerized surveillance systems. As people walk under the piece, the light tubes rotate to create labyrinthine patterns of light that are â€œpathsâ€ or â€œcorridorsâ€ between them. Hit the link for the second installation: (via today and tomorrow) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
