<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Crisis of Credit Visualized</title>
	<atom:link href="http://www.todayandtomorrow.net/2009/02/20/the-crisis-of-credit-visualized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todayandtomorrow.net/2009/02/20/the-crisis-of-credit-visualized/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 17:46:53 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wanna Buy a Box?</title>
		<link>http://www.todayandtomorrow.net/2009/02/20/the-crisis-of-credit-visualized/comment-page-1/#comment-55625</link>
		<dc:creator>Wanna Buy a Box?</dc:creator>
		<pubDate>Wed, 25 Feb 2009 11:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=5529#comment-55625</guid>
		<description>One of the reasons for the upcoming &quot;New World Order&quot;... ....and.....More Government Control...........:-) The Banksters got really really really really rich and left nothing for US (the normal people).... If the banks and Brokers were not Greedy and just did normal business none of this would have happened.... I am sure the real reasons behind 145$ Oil last summer has allot to with the same Speculators.........has anyone read the 1100 Page Stimulus Package yet? Great Graphics and Simple Explainations.... They sucked all the money out of the economies.... printing more wont help!!!!!!!!</description>
		<content:encoded><![CDATA[<p>One of the reasons for the upcoming &#8220;New World Order&#8221;&#8230; &#8230;.and&#8230;..More Government Control&#8230;&#8230;&#8230;..:-) The Banksters got really really really really rich and left nothing for US (the normal people)&#8230;. If the banks and Brokers were not Greedy and just did normal business none of this would have happened&#8230;. I am sure the real reasons behind 145$ Oil last summer has allot to with the same Speculators&#8230;&#8230;&#8230;has anyone read the 1100 Page Stimulus Package yet? Great Graphics and Simple Explainations&#8230;. They sucked all the money out of the economies&#8230;. printing more wont help!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huge</title>
		<link>http://www.todayandtomorrow.net/2009/02/20/the-crisis-of-credit-visualized/comment-page-1/#comment-55621</link>
		<dc:creator>Huge</dc:creator>
		<pubDate>Wed, 25 Feb 2009 09:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=5529#comment-55621</guid>
		<description>Good explanation, but riddle me this - howcome the US has a crisis and all the other currencies are devalued against the Dollar?</description>
		<content:encoded><![CDATA[<p>Good explanation, but riddle me this &#8211; howcome the US has a crisis and all the other currencies are devalued against the Dollar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimena</title>
		<link>http://www.todayandtomorrow.net/2009/02/20/the-crisis-of-credit-visualized/comment-page-1/#comment-55369</link>
		<dc:creator>Jimena</dc:creator>
		<pubDate>Sun, 22 Feb 2009 21:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=5529#comment-55369</guid>
		<description>Loved it... in response to the comments above, well I guess it&#039;s supposed to be kind of &quot;Credit Crisis for Dummies&quot;...</description>
		<content:encoded><![CDATA[<p>Loved it&#8230; in response to the comments above, well I guess it&#8217;s supposed to be kind of &#8220;Credit Crisis for Dummies&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmotherMyButtocksWithLard</title>
		<link>http://www.todayandtomorrow.net/2009/02/20/the-crisis-of-credit-visualized/comment-page-1/#comment-55302</link>
		<dc:creator>SmotherMyButtocksWithLard</dc:creator>
		<pubDate>Sun, 22 Feb 2009 02:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=5529#comment-55302</guid>
		<description>This is a convincing but unfortunately incomplete piece of work.  I cannot understand why no mention was made of the huge increase in home ownership that was engineered by the Clinton administration (and continued by Bush II) in the name of &quot;equality of access&quot; for the Democrat&#039;s client groups: minorities and low-income families.</description>
		<content:encoded><![CDATA[<p>This is a convincing but unfortunately incomplete piece of work.  I cannot understand why no mention was made of the huge increase in home ownership that was engineered by the Clinton administration (and continued by Bush II) in the name of &#8220;equality of access&#8221; for the Democrat&#8217;s client groups: minorities and low-income families.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spanier</title>
		<link>http://www.todayandtomorrow.net/2009/02/20/the-crisis-of-credit-visualized/comment-page-1/#comment-55171</link>
		<dc:creator>spanier</dc:creator>
		<pubDate>Fri, 20 Feb 2009 12:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=5529#comment-55171</guid>
		<description>yeah. very good explanation of the big buzz... but i am missing the question or answer where all that dirty money went to... could have been a little more critical on this way.</description>
		<content:encoded><![CDATA[<p>yeah. very good explanation of the big buzz&#8230; but i am missing the question or answer where all that dirty money went to&#8230; could have been a little more critical on this way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
