<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Continue Time Clock</title>
	<atom:link href="http://www.todayandtomorrow.net/2009/07/16/continue-time-clock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todayandtomorrow.net/2009/07/16/continue-time-clock/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 17:46:53 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blodhemn ! &#124; Continue Time Clock</title>
		<link>http://www.todayandtomorrow.net/2009/07/16/continue-time-clock/comment-page-1/#comment-60472</link>
		<dc:creator>Blodhemn ! &#124; Continue Time Clock</dc:creator>
		<pubDate>Fri, 24 Jul 2009 22:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=8396#comment-60472</guid>
		<description>[...] I like this concept of spin all around clock. [...]</description>
		<content:encoded><![CDATA[<p>[...] I like this concept of spin all around clock. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Continue Time Clock &#62;&#62; PiXELWiT</title>
		<link>http://www.todayandtomorrow.net/2009/07/16/continue-time-clock/comment-page-1/#comment-60366</link>
		<dc:creator>Flash Continue Time Clock &#62;&#62; PiXELWiT</dc:creator>
		<pubDate>Mon, 20 Jul 2009 08:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=8396#comment-60366</guid>
		<description>[...] seeing the Continue Time clock on YouTube I simply HAD to reproduce it in [...]</description>
		<content:encoded><![CDATA[<p>[...] seeing the Continue Time clock on YouTube I simply HAD to reproduce it in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.todayandtomorrow.net/2009/07/16/continue-time-clock/comment-page-1/#comment-60336</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=8396#comment-60336</guid>
		<description>Stolen ideas should not be encouraged. This is a stupid, stolen idea since the &quot;design&quot; has nothing to do with the object in a case where the solution is everything. The only thing that could make this object a little interesting would be if i drew the 24 hours of a day.
G: you should just go ahead and do it before Sander reads this.</description>
		<content:encoded><![CDATA[<p>Stolen ideas should not be encouraged. This is a stupid, stolen idea since the &#8220;design&#8221; has nothing to do with the object in a case where the solution is everything. The only thing that could make this object a little interesting would be if i drew the 24 hours of a day.<br />
G: you should just go ahead and do it before Sander reads this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Continue Time Clock, l&#8217;aiguille unique ou presque</title>
		<link>http://www.todayandtomorrow.net/2009/07/16/continue-time-clock/comment-page-1/#comment-60334</link>
		<dc:creator>Continue Time Clock, l&#8217;aiguille unique ou presque</dc:creator>
		<pubDate>Fri, 17 Jul 2009 14:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=8396#comment-60334</guid>
		<description>[...] Via todayandtomorrow [...]</description>
		<content:encoded><![CDATA[<p>[...] Via todayandtomorrow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dar un efecto de aligerar su pared con &#8220;Continuar&#8221; Tiempo &#8220; &#171; Diseño Javi Cantero</title>
		<link>http://www.todayandtomorrow.net/2009/07/16/continue-time-clock/comment-page-1/#comment-60332</link>
		<dc:creator>Dar un efecto de aligerar su pared con &#8220;Continuar&#8221; Tiempo &#8220; &#171; Diseño Javi Cantero</dc:creator>
		<pubDate>Fri, 17 Jul 2009 11:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=8396#comment-60332</guid>
		<description>[...] Via: Todayandtomorrow / Trendhunter / Totonko  &#160;  Deja un comentario [...]</description>
		<content:encoded><![CDATA[<p>[...] Via: Todayandtomorrow / Trendhunter / Totonko  &nbsp;  Deja un comentario [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://www.todayandtomorrow.net/2009/07/16/continue-time-clock/comment-page-1/#comment-60326</link>
		<dc:creator>G</dc:creator>
		<pubDate>Thu, 16 Jul 2009 21:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=8396#comment-60326</guid>
		<description>It would be pretty cool to attach a pencil to the second hand and let it illustrate what a days worth of time looked like in this format.</description>
		<content:encoded><![CDATA[<p>It would be pretty cool to attach a pencil to the second hand and let it illustrate what a days worth of time looked like in this format.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
