<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>today and tomorrow &#187; hardware</title>
	<atom:link href="http://www.todayandtomorrow.net/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todayandtomorrow.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bismuth</title>
		<link>http://www.todayandtomorrow.net/2009/09/29/bismuth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bismuth</link>
		<comments>http://www.todayandtomorrow.net/2009/09/29/bismuth/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:28:58 +0000</pubDate>
		<dc:creator>pieter &#124; today and tomorrow</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=9524</guid>
		<description><![CDATA[Maybe you still remember the metal Bismuth from you chemistry classes. When you had to look it up on the periodic table, you found all it properties but you still had no clue what it looked like. Till today. This is a Bismuth crystal with an iridescent oxide surface.]]></description>
			<content:encoded><![CDATA[<p>Maybe you still remember the metal <a title="Bismuth @ wikipedia" href="http://en.wikipedia.org/wiki/Bismuth" target="_blank">Bismuth</a> from you chemistry classes. When you had to look it up on the periodic table, you found all it properties but you still had no clue what it looked like. Till today.<br />
This is a Bismuth crystal with an iridescent oxide surface.</p>
<p><img class="alignnone size-full wp-image-9528" title="Bismuth" src="http://www.todayandtomorrow.net/wp-content/uploads/2009/09/bismuth_1.jpg" alt="Bismuth" width="640" height="700" /></p>
<p><img class="alignnone size-full wp-image-9527" title="Bismuth" src="http://www.todayandtomorrow.net/wp-content/uploads/2009/09/bismuth_2.jpg" alt="Bismuth" width="640" height="480" /></p>
<p><img class="alignnone size-full wp-image-9526" title="Bismuth" src="http://www.todayandtomorrow.net/wp-content/uploads/2009/09/bismuth_3.jpg" alt="Bismuth" width="640" height="480" /></p>
<p><img class="alignnone size-full wp-image-9525" title="Bismuth" src="http://www.todayandtomorrow.net/wp-content/uploads/2009/09/bismuth_4.jpg" alt="Bismuth" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todayandtomorrow.net/2009/09/29/bismuth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nearness &amp; Sniff</title>
		<link>http://www.todayandtomorrow.net/2009/09/16/nearness-sniff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nearness-sniff</link>
		<comments>http://www.todayandtomorrow.net/2009/09/16/nearness-sniff/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 06:39:18 +0000</pubDate>
		<dc:creator>pieter &#124; today and tomorrow</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=9384</guid>
		<description><![CDATA[Nearness is a Rube Goldberg machine like you probably have never seen one before. It works with with RFID, so it means that the elements of the machine interact without touching. Nearness is the first exploration into designerly applications for RFID by BERG. BERG was inspired by &#8220;The Way Things Go&#8221; by Peter Fischli &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Nearness is a <a title="Rube Goldbeg machine @ wikipedia" href="http://en.wikipedia.org/wiki/Rube_Goldberg_machine" target="_blank">Rube Goldberg machine</a> like you probably have never seen one before. It works with with <a title="Radio Frequency Identification @ wikipedia" href="http://en.wikipedia.org/wiki/Radio-frequency_identification" target="_blank">RFID</a>, so it means that the elements of the machine interact without touching. <a title="Nearness by BERG" href="http://berglondon.com/blog/2009/09/15/nearness/" target="_blank">Nearness</a> is the first exploration into designerly applications for RFID by <a title="BERG" href="http://berglondon.com/" target="_blank">BERG</a>. BERG was inspired by &#8220;<a title="The Way Things Go @ today and tomorrow" href="http://www.todayandtomorrow.net/2008/04/10/the-way-things-go/" target="_blank">The Way Things Go</a>&#8221; by Peter Fischli &amp; David Weiss and the <a title="Honda Cog" href="http://video.google.com/videoplay?docid=-6006084025483872237#" target="_blank">Honda Cog commercial</a>.</p>
<p><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6588461&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6588461&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
<p><a title="Sniff" href="http://nearfield.org/sniff/index.html" target="_blank">Sniff</a> by <a title="Sara Johansson" href="http://www.sarades.no/" target="_blank">Sara Johansson</a>, Timo Arnall &#038; Einar Sneve Martinussen, <a title="Nearfield" href="http://www.nearfield.org/" target="_blank">Nearfield</a>, is another RFID application. Sniff is an interactive dog that &#8220;sniffs&#8221; objects that come close to his nose. It reacts through sound and vibration while creating games through behaviors, melodies and emotional responses.</p>
<p><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6602990&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6602990&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todayandtomorrow.net/2009/09/16/nearness-sniff/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Y&#8217;all Can&#8217;t Ball</title>
		<link>http://www.todayandtomorrow.net/2009/08/06/yall-cant-ball/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yall-cant-ball</link>
		<comments>http://www.todayandtomorrow.net/2009/08/06/yall-cant-ball/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:04:58 +0000</pubDate>
		<dc:creator>pieter &#124; today and tomorrow</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=8792</guid>
		<description><![CDATA[Believe me. Just watch what this robot already can do, even with throwing some hoops. Sensor Fusion is another project of the Ishikawa Komuro Laboratory of the university of Tokyo. found at kottke]]></description>
			<content:encoded><![CDATA[<p>Believe me. Just watch what this robot already can do, even with throwing some hoops. <a title="Sensor Fusion" href="http://www.k2.t.u-tokyo.ac.jp/fusion/index-e.html" target="_blank">Sensor Fusion</a> is <a title="Sticky Light @ today and tomorrow" href="http://www.todayandtomorrow.net/2009/08/03/sticky-light-scorelight/" target="_blank">another</a> project of the <a title="Ishikawa Komuro Laboratory" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.k2.t.u-tokyo.ac.jp');" href="http://www.k2.t.u-tokyo.ac.jp/index-e.html" target="_blank">Ishikawa Komuro Laboratory</a> of the university of Tokyo.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/bfdHY26E2jc&#038;hl=en&#038;fs=1&#038;rel=0&#038;fmt=18"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bfdHY26E2jc&#038;hl=en&#038;fs=1&#038;rel=0&#038;fmt=18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p>found at <a title="kottke" href="http://www.kottke.org/09/08/high-speed-robotic-hands" target="_blank">kottke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todayandtomorrow.net/2009/08/06/yall-cant-ball/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Touch the Invisibles</title>
		<link>http://www.todayandtomorrow.net/2009/08/04/touch-the-invisibles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=touch-the-invisibles</link>
		<comments>http://www.todayandtomorrow.net/2009/08/04/touch-the-invisibles/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:46:35 +0000</pubDate>
		<dc:creator>pieter &#124; today and tomorrow</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=8710</guid>
		<description><![CDATA[The problem with most touchscreens is that you don&#8217;t get any tactile feedback. Touch the Invisibles, a project by nosigner, Hiroyuki Ando, Junji Watanabe and Eisuke Kusachi, let you feel what&#8217;s happening on the screen. They placed a small vibrator on the fingernail and by tracking the position of the finger with the touch screen, [...]]]></description>
			<content:encoded><![CDATA[<p>The problem with most touchscreens is that you don&#8217;t get any tactile feedback. Touch the Invisibles, a project by <a title="nosigner" href="http://www.nosigner.com/" target="_blank">nosigner</a>, Hiroyuki Ando, <a title="Junji Watanabe" href="http://www.junji.org/invisibles/index.html" target="_blank">Junji Watanabe</a> and Eisuke Kusachi, let you feel what&#8217;s happening on the screen. They placed a small vibrator on the fingernail and by tracking the position of the finger with the touch screen, the user can get some tactile feedback. It&#8217;s probably not the most elegant solution to this problem, but I would like to try it out anyway.<br />
Touch the Invisibles will be on display at <a title="siggraph 09" href="http://www.siggraph.org/s2009/index.php" target="_blank">siggraph 09</a>.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/56Wn6Bei27o&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/56Wn6Bei27o&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p><img class="alignnone size-full wp-image-8711" title="Touch the Invisibles" src="http://www.todayandtomorrow.net/wp-content/uploads/2009/08/touch-the-invisibles_0.jpg" alt="Touch the Invisibles" width="640" height="453" /></p>
<p><img class="alignnone size-full wp-image-8713" title="Touch the Invisibles" src="http://www.todayandtomorrow.net/wp-content/uploads/2009/08/touch-the-invisibles_1.jpg" alt="Touch the Invisibles" width="640" height="425" /></p>
<p><img class="alignnone size-full wp-image-8712" title="Touch the Invisibles" src="http://www.todayandtomorrow.net/wp-content/uploads/2009/08/touch-the-invisibles_2.jpg" alt="Touch the Invisibles" width="640" height="963" /></p>
<p>found at <a title="designboom weblog" href="http://www.designboom.com/weblog/cat/8/view/7128/nosigner-touch-the-invisibles-installation-at-siggraph-09.html" target="_blank">designboom weblog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todayandtomorrow.net/2009/08/04/touch-the-invisibles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky Light &amp; scoreLight</title>
		<link>http://www.todayandtomorrow.net/2009/08/03/sticky-light-scorelight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sticky-light-scorelight</link>
		<comments>http://www.todayandtomorrow.net/2009/08/03/sticky-light-scorelight/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:56:04 +0000</pubDate>
		<dc:creator>pieter &#124; today and tomorrow</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=8702</guid>
		<description><![CDATA[Sticky Light is a project by Alvaro Cassinelli, Kuribara Yusaku and Stephane Perrin of the Department of Information Physics and Computing at the Ishikawa Komuro Laboratory of the university of Tokyo. Indeed, this should already spark you interest. Sticky Light is a 3d tracking technology using a laser diode (low power), a pair of steering [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sticky Light" href="http://www.k2.t.u-tokyo.ac.jp/perception/StickyLight/" target="_blank">Sticky Light</a> is a project by Alvaro Cassinelli, Kuribara Yusaku and Stephane Perrin of the Department of Information Physics and Computing at the <a title="Ishikawa Komuro Laboratory" href="http://www.k2.t.u-tokyo.ac.jp/index-e.html" target="_blank">Ishikawa Komuro Laboratory</a> of the university of Tokyo. Indeed, this should already spark you interest.<br />
Sticky Light is a 3d tracking technology using a laser diode (low power), a pair of steering mirrors and a single non-imaging photodetector. The big difference to other tracking technologies is the fact that the Sticky Light doesn&#8217;t use a camera or projector. So what could you do with? It can track the contour of objects and even augment real-time drawings. Or you could build games like air hockey or a pinball game. Or &#8230; just watch this video, after 2 minutes they show you the games demo.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/9noMfsg486Y&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9noMfsg486Y&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p><img class="alignnone size-full wp-image-8704" title="Sticky Light" src="http://www.todayandtomorrow.net/wp-content/uploads/2009/08/sticky_light_1.jpg" alt="Sticky Light" width="640" height="506" /></p>
<p><img class="alignnone size-full wp-image-8703" title="Sticky Light" src="http://www.todayandtomorrow.net/wp-content/uploads/2009/08/sticky_light_2.jpg" alt="Sticky Light" width="640" height="480" /></p>
<p><a title="Daito Manabe" href="http://www.daito.ws/" target="_blank">Daito Manabe</a> visited the lab recently and added some functionality to the system: sound. soundLight can now generate sounds based on the movement of the laser.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/2cZG614l5Ic&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2cZG614l5Ic&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p>found <a title="Daito Manabe @ twitter" href="http://twitter.com/daitomanabe" target="_blank">@daitomanabe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todayandtomorrow.net/2009/08/03/sticky-light-scorelight/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>LED&#8217;s in Your Mouth</title>
		<link>http://www.todayandtomorrow.net/2009/03/11/leds-in-your-mouth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leds-in-your-mouth</link>
		<comments>http://www.todayandtomorrow.net/2009/03/11/leds-in-your-mouth/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 12:19:22 +0000</pubDate>
		<dc:creator>pieter &#124; today and tomorrow</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=5854</guid>
		<description><![CDATA[Daito Manabe is up to something new, you know his Electric Stimulus experiments right? This time he doing something with LED&#8217;s in his mouth. For now he just moves them around with his tongue. I don&#8217;t know what he&#8217;s planning but if he can hook them up to his Electric Stimulus &#8230; That would be [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Daito Manabe" href="http://www.daito.ws/" target="_blank">Daito Manabe</a> is up to something new, you know his <a title="Electric Stimulus" href="http://www.todayandtomorrow.net/2008/10/24/electric-stimulus/" target="_blank">Electric Stimulus</a> experiments right? This time he doing something with LED&#8217;s in his mouth. For now he just moves them around with his tongue. I don&#8217;t know what he&#8217;s planning but if he can hook them up to his Electric Stimulus &#8230; That would be great.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/NLzz4933EL4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NLzz4933EL4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p>It seems like the LED&#8217;s are sound reactive in this second video.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/Uyw2gMzcXK0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Uyw2gMzcXK0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p><img title="Daito Manabe" src="http://www.todayandtomorrow.net/wp-content/uploads/2009/03/daito_1.jpg" alt="Daito Manabe" /></p>
<p><img title="Daito Manabe" src="http://www.todayandtomorrow.net/wp-content/uploads/2009/03/daito_2.jpg" alt="Daito Manabe" /></p>
<p>EDIT:<br />
Daito posted some more tests in his YouTube channel. Just keep an eye on it.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/QsWc58zmBKI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QsWc58zmBKI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todayandtomorrow.net/2009/03/11/leds-in-your-mouth/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Propeller</title>
		<link>http://www.todayandtomorrow.net/2009/01/21/propeller/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=propeller</link>
		<comments>http://www.todayandtomorrow.net/2009/01/21/propeller/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 07:38:39 +0000</pubDate>
		<dc:creator>pieter &#124; today and tomorrow</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=5084</guid>
		<description><![CDATA[The cheap CMOS sensor of an iPhone does not expose the whole thing at once, it scans from left to right. If you take a picture of something that moves very fast (like an airplane prop) you can get some crazy pictures out of it since each column represents a slightly different time. found at [...]]]></description>
			<content:encoded><![CDATA[<p><img title="propeller" src="http://www.todayandtomorrow.net/wp-content/uploads/2009/01/propeller.jpg" alt="propeller" /></p>
<blockquote><p>The cheap CMOS sensor of an iPhone does not expose the whole thing at once, it scans from left to right. If you take a picture of something that moves very fast (like an airplane prop) you can get some crazy pictures out of it since each column represents a slightly different time.</p></blockquote>
<p>found at <a title="Global Nerdy" href="http://www.globalnerdy.com/2009/01/13/cheap-camera-interesting-shot/" target="_blank">Global Nerdy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todayandtomorrow.net/2009/01/21/propeller/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lost Luggage</title>
		<link>http://www.todayandtomorrow.net/2008/09/15/lost-luggage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lost-luggage</link>
		<comments>http://www.todayandtomorrow.net/2008/09/15/lost-luggage/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 10:04:09 +0000</pubDate>
		<dc:creator>pieter &#124; today and tomorrow</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=4044</guid>
		<description><![CDATA[Lost Luggage by Steve Jurvetson, a rockter covered with a decorative finish of airline baggage stickers. found at FFFFOUND!]]></description>
			<content:encoded><![CDATA[<p>Lost Luggage by <a title="Steve Jurvetson" href="http://www.flickr.com/photos/jurvetson/" target="_blank">Steve Jurvetson</a>, a rockter covered with a decorative finish of airline baggage stickers.</p>
<p><img title="Lost Luggage by Steve Jurvetson" src="http://www.todayandtomorrow.net/wp-content/uploads/2008/09/lost_luggage.jpg" alt="Lost Luggage by Steve Jurvetson" /></p>
<p>found at <a title="FFFFOUND!" href="http://ffffound.com" target="_blank">FFFFOUND!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todayandtomorrow.net/2008/09/15/lost-luggage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider</title>
		<link>http://www.todayandtomorrow.net/2008/08/07/large-hadron-collider/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=large-hadron-collider</link>
		<comments>http://www.todayandtomorrow.net/2008/08/07/large-hadron-collider/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 09:34:06 +0000</pubDate>
		<dc:creator>pieter &#124; today and tomorrow</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=3760</guid>
		<description><![CDATA[Maybe you&#8217;ve heard about the Large Hadron Collider, a 27 kilometer long, circular particle accelerator. CERN (The European Organization for Nuclear Research) has build this huge research centre a 100 meters under the border of France and Switzerland. It is almost finished now, actually they are still cooling down the entire collider to -271.25°C (-456.25°F). [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe you&#8217;ve heard about the <a title="Large Hadron Collider @ wikipedia" href="http://en.wikipedia.org/wiki/Large_Hadron_Collider" target="_blank">Large Hadron Collider</a>, a 27 kilometer long, circular particle accelerator. <a title="CERN @ wikipedia" href="http://en.wikipedia.org/wiki/CERN" target="_blank">CERN</a> (The European Organization for Nuclear Research) has build this huge research centre a 100 meters under the border of France and Switzerland. It is almost finished now, actually they are still cooling down the entire collider to -271.25°C (-456.25°F). When everything is up and running they will do high-energy collisions.<br />
That sounds all very exciting&#8230; but I&#8217;m really amazed by the beauty of this. Who says that engineers don&#8217;t have any sense for esthetics? Just look at <a title="Large Hadron Collider images" href="http://www.boston.com/bigpicture/2008/08/the_large_hadron_collider.html" target="_blank">these pictures</a>!</p>
<p><img title="Large Hadron Collider" src="http://www.todayandtomorrow.net/wp-content/uploads/2008/08/cern.jpg" alt="Large Hadron Collider" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todayandtomorrow.net/2008/08/07/large-hadron-collider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality on the iPhone</title>
		<link>http://www.todayandtomorrow.net/2008/07/22/augmented-reality-on-the-iphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=augmented-reality-on-the-iphone</link>
		<comments>http://www.todayandtomorrow.net/2008/07/22/augmented-reality-on-the-iphone/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 16:53:25 +0000</pubDate>
		<dc:creator>pieter &#124; today and tomorrow</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=3593</guid>
		<description><![CDATA[Augmented Reality is nothing new, but till now it was mostly a nerdy webcam demo thing. But when you use a mobile phone like the iPhone, where you can move the camera and the display in one device, the user experience could really become enjoyable. Just think of all the possible applications with this technology. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Augmented Reality" href="http://en.wikipedia.org/wiki/Augmented_reality" target="_blank">Augmented Reality</a> is nothing new, but till now it was mostly a nerdy webcam demo thing. But when you use a mobile phone like the iPhone, where you can move the camera and the display in one device, the user experience could really become enjoyable. Just think of all the possible applications with this technology. <a title="ARToolKit for the iPhone by ARToolworks" href="http://www.artoolworks.com/ARToolKit_iPhone.html" target="_blank">ARToolworks</a> developed a version of the free <a title="ARToolKit" href="http://www.hitl.washington.edu/artoolkit/" target="_blank">ARToolKit</a> (a software library for building Augmented Reality applications) for the iPhone. In this video they show us a preview, unfortunatly they only managed to get 10 frames per second. But maybe with some help from Apple they could boost the speed over 20 fps.</p>
<p>Warning, mute the sound of the video right away! Believe me!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/5M-oAmBDcZk&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/5M-oAmBDcZk&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.todayandtomorrow.net/2008/07/22/augmented-reality-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Machinecollective</title>
		<link>http://www.todayandtomorrow.net/2008/07/02/machinecollective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=machinecollective</link>
		<comments>http://www.todayandtomorrow.net/2008/07/02/machinecollective/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 07:57:49 +0000</pubDate>
		<dc:creator>pieter &#124; today and tomorrow</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.todayandtomorrow.net/?p=3455</guid>
		<description><![CDATA[Physical computing is where it&#8217;s at!Â Machinecollective developed these open source hardware modulesÂ based on frequently used components, sensors and indicators. Just think of knobs, sliders and buttons which you can hook up to your software or use to build your own hardware project. The modules are designed to work with Arduino and Wiring, 2 development environments [...]]]></description>
